| Management number | 237005501 | Release Date | 2026/07/10 | List Price | US$4.72 | Model Number | 237005501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860010586822 |
|---|---|
| ASIN | B0CC347LZW |
| Item Form | Liquid |
| Skin Type | Normal |
| Brand Name | Bruizex |
| Scent Name | Lavender |
| Unit Count | 4.0 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Manufacturer | Sonuka Medical LLC |
| Number of Items | 1 |
| Product Benefits | Hydrating Refreshing Moisturizing |
| Material Features | Genetically modified organisms (GMO) Free, Natural, Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form