| Management number | 237106190 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237106190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At the crossroads of some of the most scenic trails in America, the little Virginia town of Damascus inspired our most technology-packed hiking sock. Durable enough to take on major miles, this full cushion three-quarter crew is the favorite of hikers and backpackers who prefer a lower height sock.
| UPC | 606902808760 |
|---|---|
| ASIN | B0C3JD4NDJ |
| Color | Plum |
| Style | Modern |
| Pattern | Geometric |
| Material | Wool |
| Occasion | Hiking |
| Brand Name | Farm to Feet |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Unit Count | 1.0 Count |
| Fabric Type | 55% US Merino wool, 43% US Nylon, 2% US Lycra Spandex |
| Closure Type | Pull On |
| Manufacturer | Farm to Feet |
| Style Number | Small |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form